Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Nu Holdings Ltd. provides digital banking platform in Brazil, Mexico, Colombia, the Cayman Islands, and the United States. The company provides spending solutions comprising Nu credit and prepaid card, a digitally enabled card that acts as a credit and a prepaid card; Nubank+ Tier, an evolution of the Nu experience; Ultraviolet credit and prepaid card, a premium metal credit card; mobile payment solutions for NuAccount customers to make and recei… Read full Trend Edge analysis →
| Current Price | $12.19 |
|---|---|
| Market Cap | $59.10B |
| Float | 3.60B |
| Shares Outstanding | 3.84B |
| P/E (Forward) | 19.16 |
| P/E (TTM) | 20.97 |
| Price/Sales (TTM) | 8.45 |
| vs. Analyst Target | +63.0% to analyst PT |
| Profit Margin | 41.04% |
| Operating Margin (TTM) | 52.15% |
| Revenue (TTM) | $6.99B |
| Earnings Growth (YoY) | 60.90% |
| Dividend Rate | None |
| Analyst Target Price | $19.87 (20 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $737M | -$171M | $496M | $29.3M |
| 2021 | $1.70B | -$165M | $1.21B | $215M |
| 2022 | $4.79B | -$365M | $3.07B | $1.27B |
| 2023 | $7.67B | $1.03B | $3.35B | $1.60B |
| 2024 | $11.10B | $1.97B | $5.10B | $2.87B |
| 2025 | $15.88B | $2.87B | $7.12B | $3.97B |
| Quarter | Revenue | Net Income |
|---|---|---|
| Mar 2025 | $3.25B | $557M |
| Jun 2025 | $3.68B | $637M |
| Sep 2025 | $4.17B | $782M |
| Dec 2025 | $4.70B | $892M |
| Insider Ownership | 5.6% |
|---|---|
| Institutional Ownership | 85.3% |
| Short Float | 3.9% |
| % of All Funds Holding | 10.33% |
| Number of Funds Holding | 849 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $14.08 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $15.55 | Medium-term trend |
| Weekly | 80-Week SMA | $13.83 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $10.44 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $15.48 | Near-term monthly trend |
| Monthly | 20-Month SMA | $13.87 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $11.54 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $17.70 | resistance | 1.08x | 2 months ago |
| $12.10 | support | 1.46x | 10 months ago |
| $10.30 | support | 1.31x | 12 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 2.31% | 2.11% | 55.56% | 12.18% | -10.72% |
| 1 Day | 0.52% | 0.82% | 55.56% | 17.95% | -18.89% |
| 1 Week | -3.60% | -4.29% | 33.33% | 16.07% | -23.45% |
| 2 Weeks | -2.17% | -6.16% | 44.44% | 23.23% | -19.88% |
| 1 Month | -1.87% | -6.78% | 38.89% | 32.89% | -25.19% |
Next earnings: May 12, 2026
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.02% | 52.4% | 206 |
| Tuesday | 0.24% | 49.3% | 229 |
| Wednesday | 0.29% | 54.2% | 227 |
| Thursday | -0.12% | 47.1% | 221 |
| Friday | 0.02% | 51.8% | 224 |
Institutional holder breakdown coming soon.
Total institutional ownership: 85.3%
Total insider ownership: 5.6%
Founder-led management: David Vélez (Founder, Chairman & CEO), Cristina Junqueira (Co-Founder & Chief Growth Officer)
| Total Filings | 1 |
|---|---|
| Net Value | -$4.4M |
| Net Shares Change | -300,000 |
| % of Float | -0.0% |
| C-Suite Filings | 1 |
| Clusters Detected | 0 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Junqueira Cristina Helena Zingaretti | US CEO and Chief Growth Officer | -$4.4M | 1 | 1 sell |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-03-25 | Junqueira Cristina Helena Zingaretti | US CEO and Chief Growth Officer | -$4.4M | Transaction at $14.81, now -17.7% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Nu Holdings Ltd (NU) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for NU on Trend Edge →