Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Lime Energy Co. engages in the designing and implementing energy efficiency programs for utilities in the United States. It offers direct install energy efficiency solutions for small and mid-size commercial and industrial business programs to enhance energy efficiency, and reduce energy-related expenditures and the impact of energy use on the environment. Read full Trend Edge analysis →
| Current Price | $25.00 |
|---|---|
| Market Cap | N/A |
| Dividend Rate | None |
| Quarter | Revenue | Net Income |
|---|---|---|
| Mar 2017 | $31.2M | $407,500 |
| Jun 2017 | $31.2M | $407,500 |
| Mar 2018 | $36.7M | $546,000 |
| Jun 2018 | $36.7M | $546,000 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $6.62 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $2.84 | Medium-term trend |
| Weekly | 80-Week SMA | $2.26 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $2.46 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $4.98 | Near-term monthly trend |
| Monthly | 20-Month SMA | $3.35 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $2.87 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
Volume shelf data not available.
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | N/A | N/A | N/A | N/A | N/A |
| 1 Day | N/A | N/A | N/A | N/A | N/A |
| 1 Week | N/A | N/A | N/A | N/A | N/A |
| 2 Weeks | N/A | N/A | N/A | N/A | N/A |
| 1 Month | N/A | N/A | N/A | N/A | N/A |
| Month | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Jan | 11.3% | 50.0% | 20 |
| Feb | -1.9% | 35.0% | 20 |
| Mar | -2.7% | 35.0% | 20 |
| Apr | -6.1% | 10.0% | 20 |
| May | 0.6% | 40.0% | 20 |
| Jun | 12.3% | 45.0% | 20 |
| Jul | 7.1% | 55.0% | 20 |
| Aug | -7.4% | 20.0% | 20 |
| Sep | 0.6% | 38.1% | 21 |
| Oct | 1.3% | 38.1% | 21 |
| Nov | -1.5% | 47.6% | 21 |
| Dec | -7.9% | 20.0% | 20 |
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | -0.37% | 38.2% | 951 |
| Tuesday | -0.39% | 36.9% | 1037 |
| Wednesday | 0.32% | 42.0% | 1040 |
| Thursday | 0.45% | 39.8% | 1019 |
| Friday | 0.66% | 41.2% | 1017 |
Institutional holder breakdown coming soon.
Full insider transaction history and smart buy/sell sentiment summary available on Trend Edge.
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Lime Energy Co (LIME) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for LIME on Trend Edge →