Stock analysis, trade plans, and proprietary indicators by Trend Edge.
American Coastal Insurance Corporation, through its subsidiaries, primarily engages in the commercial and personal property and casualty insurance business in the United States. The company provides structure, content, and liability coverage for standard single-family homeowners, renters, and condominium unit owners. It also offers commercial multi-peril property insurance for residential condominium associations and apartments, as well as covera… Read full Trend Edge analysis →
| Current Price | $10.53 |
|---|---|
| Market Cap | $525M |
| Float | 24.0M |
| Shares Outstanding | 48.3M |
| P/E (Forward) | 7.47 |
| P/E (TTM) | 5.07 |
| Price/Sales (TTM) | 1.57 |
| vs. Analyst Target | +33.0% to analyst PT |
| Profit Margin | 31.32% |
| Operating Margin (TTM) | 39.15% |
| Revenue (TTM) | $334M |
| Earnings Growth (YoY) | -9.90% |
| Dividend Rate | None |
| Analyst Target Price | $14.00 (1 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $847M | -$96.5M | $2.3M | -$111M |
| 2021 | $229M | -$57.9M | $46.4M | $10.7M |
| 2022 | $221M | -$470M | $43.7M | $34.5M |
| 2023 | $264M | $310M | $142M | $118M |
| 2024 | $297M | $75.7M | $156M | $123M |
| 2025 | $335M | $107M | $289M | $174M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Mar 2025 | $72.1M | $21.3M |
| Jun 2025 | $86.4M | $26.4M |
| Sep 2025 | $90.3M | $32.5M |
| Dec 2025 | $86.4M | $26.6M |
| Insider Ownership | 49.3% |
|---|---|
| Institutional Ownership | 33.9% |
| Short Float | 3.1% |
| % of All Funds Holding | 1.52% |
| Number of Funds Holding | 117 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $11.39 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $11.48 | Medium-term trend |
| Weekly | 80-Week SMA | $11.65 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $8.53 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $11.50 | Near-term monthly trend |
| Monthly | 20-Month SMA | $11.70 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $10.04 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
Volume shelf data not available.
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | -0.62% | 0.00% | 38.03% | 14.67% | -35.71% |
| 1 Day | -0.37% | 0.00% | 36.62% | 38.10% | -37.95% |
| 1 Week | 0.97% | 0.00% | 47.89% | 51.83% | -27.98% |
| 2 Weeks | 0.30% | 0.00% | 47.89% | 32.98% | -25.00% |
| 1 Month | 0.76% | -0.14% | 46.48% | 48.73% | -28.57% |
Next earnings: May 5, 2026
| Month | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Jan | 3.2% | 42.1% | 19 |
| Feb | 4.5% | 42.1% | 19 |
| Mar | 4.9% | 31.6% | 19 |
| Apr | -2.9% | 26.3% | 19 |
| May | 1.9% | 61.1% | 18 |
| Jun | -1.4% | 38.9% | 18 |
| Jul | -4.6% | 33.3% | 18 |
| Aug | 1.0% | 50.0% | 18 |
| Sep | -2.6% | 55.6% | 18 |
| Oct | -1.7% | 44.4% | 18 |
| Nov | 1.6% | 61.1% | 18 |
| Dec | 17.3% | 63.2% | 19 |
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.20% | 37.8% | 873 |
| Tuesday | -0.03% | 37.5% | 955 |
| Wednesday | 0.02% | 36.5% | 954 |
| Thursday | 0.18% | 38.1% | 935 |
| Friday | 0.11% | 35.5% | 932 |
Institutional holder breakdown coming soon.
Total institutional ownership: 33.9%
Total insider ownership: 49.3%
| Total Filings | 9 |
|---|---|
| Net Value | -$1.9M |
| Net Shares Change | -78,588 |
| % of Float | -0.3% |
| C-Suite Filings | 4 |
| Clusters Detected | 0 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Griffith Christopher | Chief Operating Officer | -$1.9M | 3 | 3 sell |
| HUDSON SHERRILL W | +$110,000 | 1 | 1 buy | |
| DAVIS KERN MICHAEL | +$38,000.2 | 4 | 4 buy | |
| Crawford Troy J | Chief Underwriting Officer | +$35,472 | 1 | 1 buy |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-02-24 | Crawford Troy J | Chief Underwriting Officer | +$35,472 | Transaction at $11.09, now -5.0% |
| 2026-03-23 | DAVIS KERN MICHAEL | +$2,210 | Transaction at $11.05, now -4.7% | |
| 2026-03-19 | DAVIS KERN MICHAEL | +$8,944 | Transaction at $11.18, now -5.8% | |
| 2026-03-18 | DAVIS KERN MICHAEL | +$16,394 | Transaction at $11.71, now -10.1% | |
| 2025-11-12 | Griffith Christopher | Chief Operating Officer | -$218,330.74 | Transaction at $11.86, now -11.2% |
| 2025-05-19 | HUDSON SHERRILL W | +$110,000 | Transaction at $11.00, now -4.3% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for American Coastal Insurance Corp (ACIC) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for ACIC on Trend Edge →