Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Tower Semiconductor Ltd., an independent semiconductor foundry, provides technology, development, and process platforms for integrated circuits in the United States, Japan, rest of Asia, and Europe. The company provides customizable process technologies, including SiGe, SiPho, mixed signal CMOS, RF CMOS, CMOS image sensor, non-imaging sensors, wafers, and integrated power management. Read full Trend Edge analysis →
| Current Price | $277.79 |
|---|---|
| Market Cap | $33.20B |
| Float | 112.5M |
| Shares Outstanding | 112.8M |
| P/E (Forward) | 82.64 |
| P/E (TTM) | 129.77 |
| Price/Sales (TTM) | 20.47 |
| vs. Analyst Target | +13.0% to analyst PT |
| Profit Margin | 15.13% |
| Operating Margin (TTM) | 15.61% |
| Revenue (TTM) | $1.62B |
| Earnings Growth (YoY) | 62.90% |
| Dividend Rate | None |
| Analyst Target Price | $313.83 (5 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $1.27B | $82.3M | $233M | $336M |
| 2021 | $1.51B | $150M | $329M | $433M |
| 2022 | $1.68B | $265M | $466M | $590M |
| 2023 | $1.42B | $518M | $354M | $847M |
| 2024 | $1.44B | $208M | $339M | $451M |
| 2025 | $1.57B | $220M | $364M | $497M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $372M | $46.6M |
| Sep 2025 | $396M | $53.6M |
| Dec 2025 | $440M | $80.1M |
| Mar 2026 | $414M | $65.0M |
| Insider Ownership | 0.5% |
|---|---|
| Institutional Ownership | 69.7% |
| Short Float | 2.6% |
| % of All Funds Holding | 4.28% |
| Number of Funds Holding | 352 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $226.45 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $134.51 | Medium-term trend |
| Weekly | 80-Week SMA | $89.36 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $58.39 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $137.57 | Near-term monthly trend |
| Monthly | 20-Month SMA | $90.39 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $62.99 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $178.00 | support | 1.44x | 0 months ago |
| $216.00 | support | 1.05x | 0 months ago |
| $128.00 | support | 2.35x | 1 months ago |
| $86.00 | support | 1.90x | 5 months ago |
| $72.00 | support | 1.26x | 6 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | -0.33% | 0.00% | 42.74% | 10.17% | -28.30% |
| 1 Day | -0.83% | -0.49% | 38.71% | 13.89% | -32.08% |
| 1 Week | -0.37% | -0.69% | 40.32% | 35.53% | -40.88% |
| 2 Weeks | -1.81% | -1.93% | 43.09% | 39.34% | -50.94% |
| 1 Month | -0.54% | -0.17% | 45.53% | 101.85% | -46.54% |
Next earnings: August 1, 2026 (65 days away)
| Month | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Jan | 3.5% | 62.5% | 32 |
| Feb | 3.5% | 43.8% | 32 |
| Mar | -0.1% | 50.0% | 32 |
| Apr | 3.2% | 56.3% | 32 |
| May | 2.8% | 51.6% | 31 |
| Jun | -0.9% | 35.5% | 31 |
| Jul | 3.0% | 51.6% | 31 |
| Aug | 0.2% | 41.9% | 31 |
| Sep | -3.3% | 48.4% | 31 |
| Oct | -2.3% | 45.2% | 31 |
| Nov | 9.0% | 68.8% | 32 |
| Dec | -1.5% | 50.0% | 32 |
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.03% | 44.7% | 1493 |
| Tuesday | 0.21% | 46.7% | 1632 |
| Wednesday | 0.05% | 43.8% | 1630 |
| Thursday | -0.10% | 43.1% | 1598 |
| Friday | 0.19% | 47.1% | 1593 |
Institutional holder breakdown coming soon.
Total institutional ownership: 69.7%
Total insider ownership: 0.5%
Founder-led management: Dr. Avi Strum (Senior Vice President, General Manager of Sensors and Displays Business Unit)
Full insider transaction history and smart buy/sell sentiment summary available on Trend Edge.
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Tower Semiconductor Ltd (TSEM) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for TSEM on Trend Edge →