Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Rush Street Interactive, Inc. operates as an online casino and sports betting company in the United States, Canada, and Latin America. The company provides real-money online casinos, online and retail sports betting, and social gaming services. It also offers full suite of games comprising bricks-and-mortar casinos, such as table games, slot machines, and poker games. Read full Trend Edge analysis →
| Current Price | $26.14 |
|---|---|
| Market Cap | $6.40B |
| Float | 95.0M |
| Shares Outstanding | 103.0M |
| P/E (Forward) | 44.64 |
| P/E (TTM) | 81.32 |
| Price/Sales (TTM) | 5.15 |
| vs. Analyst Target | +15.1% to analyst PT |
| Profit Margin | 2.98% |
| Operating Margin (TTM) | 11.55% |
| Revenue (TTM) | $1.24B |
| Earnings Growth (YoY) | 67.20% |
| Dividend Rate | None |
| Analyst Target Price | $30.09 (7 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $279M | $1.1M | $87.6M | -$127M |
| 2021 | $488M | -$29.1M | $156M | -$90.0M |
| 2022 | $592M | -$38.6M | $178M | -$110M |
| 2023 | $691M | -$18.3M | $226M | -$21.9M |
| 2024 | $924M | $2.4M | $322M | $56.5M |
| 2025 | $1.13B | $33.3M | $393M | $127M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $269M | $16.7M |
| Sep 2025 | $278M | $6.1M |
| Dec 2025 | $325M | $5.2M |
| Mar 2026 | $370M | $9.1M |
| Insider Ownership | 4.8% |
|---|---|
| Institutional Ownership | 100.5% |
| Short Float | 7.6% |
| % of All Funds Holding | 3.01% |
| Number of Funds Holding | 247 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $24.73 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $20.51 | Medium-term trend |
| Weekly | 80-Week SMA | $17.16 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $10.22 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $21.10 | Near-term monthly trend |
| Monthly | 20-Month SMA | $17.34 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $11.54 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $14.90 | support | 1.03x | 9 months ago |
| $9.20 | support | 1.15x | 19 months ago |
| $6.40 | support | 2.16x | 23 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 5.24% | 1.12% | 56.00% | 32.84% | -16.73% |
| 1 Day | 2.73% | 0.56% | 52.00% | 25.53% | -19.98% |
| 1 Week | 3.28% | 0.46% | 56.00% | 38.25% | -20.83% |
| 2 Weeks | 3.64% | 0.32% | 60.00% | 44.26% | -27.22% |
| 1 Month | 7.64% | 3.27% | 62.50% | 81.98% | -26.76% |
Next earnings: July 17, 2026 (50 days away)
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.27% | 51.4% | 284 |
| Tuesday | 0.30% | 51.6% | 316 |
| Wednesday | 0.19% | 49.4% | 314 |
| Thursday | 0.07% | 49.3% | 306 |
| Friday | -0.13% | 45.1% | 306 |
Institutional holder breakdown coming soon.
Total institutional ownership: 100.5%
Total insider ownership: 4.8%
Founder-led management: Neil Gary Bluhm (Co-Founder & Executive Chairman), Richard Schwartz (Co-Founder, CEO & Director)
| Total Filings | 54 |
|---|---|
| Net Value | -$366M |
| Net Shares Change | -17,118,862 |
| % of Float | -18.0% |
| C-Suite Filings | 45 |
| Clusters Detected | 11 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| BLUHM NEIL | Executive Chairman | -$262M | 1 | 2 sell |
| SCHWARTZ RICHARD TODD | Chief Executive Officer | -$28.7M | 4 | 2 sell |
| STETZ MATTIAS | Chief Operating Officer | -$6.5M | 2 | 4 sell |
| GOLD JUDITH | -$2.0M | 1 | 2 sell | |
| WIERBICKI PAUL | Chief Legal Officer | -$1.2M | 1 | N/A |
| YIH DANIEL W | -$1.0M | 1 | 1 sell |
| Period | Filings | Insiders | Net Value | Seniority |
|---|---|---|---|---|
| 2025-06-04 – 2025-06-17 | 4 | 4 | -$11.7M | 3 C-suite |
| 2025-06-20 – 2025-07-03 | 3 | 3 | -$6.2M | 2 C-suite |
| 2025-08-01 – 2025-08-11 | 6 | 6 | -$16.3M | 4 C-suite |
| 2025-09-03 – 2025-09-09 | 3 | 3 | -$6.2M | 3 C-suite |
| 2025-10-01 – 2025-10-10 | 4 | 4 | -$6.5M | 4 C-suite |
| 2026-01-06 – 2026-01-09 | 3 | 3 | -$12.4M | 3 C-suite |
| 2026-02-19 – 2026-03-04 | 4 | 3 | -$11.7M | 4 C-suite |
| 2026-03-11 – 2026-03-25 | 3 | 3 | -$2.1M | 2 C-suite |
| 2026-04-02 – 2026-04-10 | 5 | 5 | -$3.3M | 4 C-suite |
| 2026-04-17 – 2026-05-01 | 7 | 4 | -$12.0M | 5 C-suite |
| 2026-05-06 – 2026-05-06 | 4 | 4 | -$288M | 4 C-suite |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-05-06 | STETZ MATTIAS | Chief Operating Officer | -$4.3M | Transaction at $24.96, now +4.7% |
| 2026-05-06 | BLUHM NEIL | Executive Chairman | -$262M | Transaction at $24.96, now +4.7% |
| 2026-05-06 | SCHWARTZ RICHARD TODD | Chief Executive Officer | -$20.4M | Transaction at $24.96, now +4.7% |
| 2026-03-11 | YIH DANIEL W | -$1.0M | Transaction at $20.14, now +29.8% | |
| 2026-04-29 | WIERBICKI PAUL | Chief Legal Officer | -$1.2M | Transaction at $27.55, now -5.1% |
| 2025-08-05 | GOLD JUDITH | -$2.0M | Transaction at $19.61, now +33.3% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Rush Street Interactive Inc (RSI) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for RSI on Trend Edge →