Stock analysis, trade plans, and proprietary indicators by Trend Edge.
PubMatic, Inc., a technology company, engages in the provision of a cloud infrastructure platform that enables real time programmatic advertising transactions for digital content creators, advertisers, agencies, agency trading desks, and demand side platforms worldwide. Its PubMatic SSP, a sell side platform for the purchase and sale of digital advertising inventory for publishers and buyers. Read full Trend Edge analysis →
| Current Price | $10.74 |
|---|---|
| Market Cap | $485M |
| Float | 35.7M |
| Shares Outstanding | 38.4M |
| P/E (Forward) | 53.48 |
| Price/Sales (TTM) | 1.72 |
| vs. Analyst Target | +10.2% to analyst PT |
| Profit Margin | -5.11% |
| Operating Margin (TTM) | 11.78% |
| Revenue (TTM) | $283M |
| Earnings Growth (YoY) | -49.50% |
| Dividend Rate | None |
| Analyst Target Price | $11.83 (11 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $149M | $26.6M | $108M | $47.5M |
| 2021 | $227M | $56.6M | $169M | $74.5M |
| 2022 | $256M | $28.7M | $175M | $77.5M |
| 2023 | $267M | $8.9M | $168M | $46.8M |
| 2024 | $291M | $12.5M | $190M | $49.3M |
| 2025 | $283M | -$14.5M | $180M | $27.8M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Mar 2025 | $63.8M | -$9.5M |
| Jun 2025 | $71.1M | -$5.2M |
| Sep 2025 | $68.0M | -$6.5M |
| Dec 2025 | $80.0M | $6.7M |
| Insider Ownership | 1.0% |
|---|---|
| Institutional Ownership | 74.1% |
| Short Float | 5.3% |
| % of All Funds Holding | 1.72% |
| Number of Funds Holding | 133 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $9.03 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $8.51 | Medium-term trend |
| Weekly | 80-Week SMA | $10.62 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $14.30 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $8.72 | Near-term monthly trend |
| Monthly | 20-Month SMA | $10.67 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $13.98 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $11.70 | resistance | 1.66x | 8 months ago |
| $21.80 | resistance | 1.83x | 20 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 2.07% | 4.79% | 65.22% | 23.66% | -32.92% |
| 1 Day | 2.34% | 0.83% | 52.17% | 43.40% | -33.73% |
| 1 Week | 1.36% | -0.67% | 50.00% | 29.59% | -32.60% |
| 2 Weeks | 0.26% | -3.48% | 45.45% | 36.13% | -36.57% |
| 1 Month | 1.55% | -1.11% | 45.45% | 47.78% | -30.37% |
Next earnings: May 7, 2026
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | -0.12% | 48.4% | 252 |
| Tuesday | 0.35% | 50.4% | 280 |
| Wednesday | 0.11% | 47.1% | 278 |
| Thursday | 0.06% | 48.5% | 272 |
| Friday | -0.29% | 46.0% | 272 |
Institutional holder breakdown coming soon.
Total institutional ownership: 74.1%
Total insider ownership: 1.0%
Founder-led management: Amar Goel (Founder, Chief Innovation Officer & Chairman), Rajeev Goel (Co-Founder, CEO & Director), Mukul Kumar (Co-Founder & President of Engineering)
| Total Filings | 60 |
|---|---|
| Net Value | -$13.4M |
| Net Shares Change | 135,148 |
| % of Float | 0.4% |
| C-Suite Filings | 60 |
| Clusters Detected | 6 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | -$407,978.443 | 1 | 1 sell |
| Klimenko Paulina | CHIEF GROWTH OFFICER | -$176,511.728 | 2 | 2 sell |
| Pantelick Steven | CHIEF FINANCIAL OFFICER | -$136,878.255 | 1 | 1 sell |
| Kumar Mukul | PRESIDENT, ENGINEERING | -$111,996.631 | 2 | 2 sell |
| Woods Andrew | GENERAL COUNSEL and SECRETARY | -$88,709.108 | 2 | 2 sell |
| Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | -$53,355.302 | 1 | 1 sell |
| Gimbel Lisa | CHIEF ACCOUNTING OFFICER | -$8,027.222 | 1 | 1 sell |
| Period | Filings | Insiders | Net Value | Seniority |
|---|---|---|---|---|
| 2025-06-04 – 2025-06-11 | 3 | 3 | -$594,676.24 | 3 C-suite |
| 2025-06-25 – 2025-07-09 | 8 | 6 | -$2.1M | 8 C-suite |
| 2025-08-19 – 2025-08-29 | 3 | 3 | -$410,346.441 | 3 C-suite |
| 2025-10-03 – 2025-10-08 | 9 | 6 | -$1.3M | 9 C-suite |
| 2026-01-05 – 2026-01-07 | 8 | 6 | -$1.3M | 8 C-suite |
| 2026-03-31 – 2026-04-14 | 10 | 6 | -$1.8M | 10 C-suite |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-04-03 | Woods Andrew | GENERAL COUNSEL and SECRETARY | -$46,669.543 | Transaction at $8.17, now +31.4% |
| 2026-04-03 | Pantelick Steven | CHIEF FINANCIAL OFFICER | -$136,878.255 | Transaction at $8.17, now +31.4% |
| 2026-04-03 | Kumar Mukul | PRESIDENT, ENGINEERING | -$63,996.939 | Transaction at $8.17, now +31.4% |
| 2026-04-03 | Klimenko Paulina | CHIEF GROWTH OFFICER | -$98,823.37 | Transaction at $8.17, now +31.4% |
| 2026-04-03 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | -$407,978.443 | Transaction at $8.17, now +31.4% |
| 2026-04-03 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | -$53,355.302 | Transaction at $8.17, now +31.4% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Pubmatic Inc (PUBM) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for PUBM on Trend Edge →