Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Palantir Technologies Inc. builds and deploys software platforms for the intelligence community to assist in counterterrorism investigations and operations in the United States, the United Kingdom, and internationally. It provides Palantir Gotham integrates with other platforms for defense offerings which enables users to see, understand, and act in the modern battlespace; operations centers to the tactical edge; integrating data from domains and… Read full Trend Edge analysis →
| Current Price | $137.80 |
|---|---|
| Market Cap | $328.55B |
| Float | 2.11B |
| Shares Outstanding | 2.30B |
| P/E (Forward) | 113.64 |
| P/E (TTM) | 153.99 |
| Price/Sales (TTM) | 62.89 |
| vs. Analyst Target | +31.9% to analyst PT |
| Profit Margin | 43.67% |
| Operating Margin (TTM) | 46.18% |
| Revenue (TTM) | $5.22B |
| Earnings Growth (YoY) | 325.00% |
| Dividend Rate | None |
| Analyst Target Price | $181.73 (25 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $1.09B | -$1.17B | $740M | -$1.15B |
| 2021 | $1.54B | -$520M | $1.20B | -$470M |
| 2022 | $1.91B | -$374M | $1.50B | -$139M |
| 2023 | $2.23B | $210M | $1.79B | $153M |
| 2024 | $2.87B | $462M | $2.30B | $342M |
| 2025 | $4.48B | $1.63B | $3.69B | $1.44B |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $1.00B | $327M |
| Sep 2025 | $1.18B | $476M |
| Dec 2025 | $1.41B | $609M |
| Mar 2026 | $1.63B | $871M |
| Insider Ownership | 3.5% |
|---|---|
| Institutional Ownership | 61.9% |
| Short Float | 2.5% |
| % of All Funds Holding | 35.08% |
| Number of Funds Holding | 2,709 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $144.97 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $163.01 | Medium-term trend |
| Weekly | 80-Week SMA | $131.83 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $62.91 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $159.28 | Near-term monthly trend |
| Monthly | 20-Month SMA | $128.69 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $73.98 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $84.00 | support | 1.41x | 12 months ago |
| $42.00 | support | 1.35x | 17 months ago |
| $31.40 | support | 1.35x | 19 months ago |
| $27.10 | support | 1.02x | 20 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 2.21% | -1.26% | 45.83% | 22.76% | -17.93% |
| 1 Day | 2.70% | 3.22% | 50.00% | 30.80% | -21.31% |
| 1 Week | 6.92% | 5.26% | 60.87% | 44.53% | -17.90% |
| 2 Weeks | 8.10% | 1.05% | 52.17% | 85.94% | -29.52% |
| 1 Month | 12.38% | 3.19% | 56.52% | 94.06% | -34.24% |
Next earnings: August 3, 2026 (84 days away)
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.41% | 53.8% | 262 |
| Tuesday | 0.56% | 50.7% | 290 |
| Wednesday | 0.13% | 48.3% | 288 |
| Thursday | -0.00% | 52.0% | 281 |
| Friday | 0.36% | 48.9% | 282 |
Institutional holder breakdown coming soon.
Total institutional ownership: 61.9%
Total insider ownership: 3.5%
Founder-led management: Peter Thiel (Chairman and Co-Founder), Alex Karp (Co-Founder, Chief Executive Officer, and Director), Stephen Cohen (Co-Founder, President, Secretary, and Director)
| Total Filings | 55 |
|---|---|
| Net Value | -$726M |
| Net Shares Change | -1,551,968 |
| % of Float | -0.1% |
| C-Suite Filings | 33 |
| Clusters Detected | 7 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$179M | 3 | 3 sell |
| Cohen Stephen Andrew | Officer title: President and Secretary. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$154M | 3 | 3 sell |
| Glazer David A. | Officer title: Chief Financial Officer and Treasurer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$4.3M | 1 | 1 sell |
| Palantir Technologies Inc. | +$2.2M | 1 | 1 buy | |
| Planishek Heather A. | +$1.2M | 1 | 1 buy | |
| Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. | -$239,688.606 | 1 | 1 sell |
| Period | Filings | Insiders | Net Value | Seniority |
|---|---|---|---|---|
| 2025-05-12 – 2025-05-22 | 7 | 7 | -$123M | 6 C-suite |
| 2025-06-10 – 2025-06-23 | 4 | 4 | -$56.0M | 1 C-suite |
| 2025-07-03 – 2025-07-17 | 5 | 4 | -$13.3M | 2 C-suite |
| 2025-08-22 – 2025-09-04 | 9 | 7 | -$226M | 8 C-suite |
| 2025-11-24 – 2025-12-03 | 7 | 7 | -$166M | 6 C-suite |
| 2026-01-06 – 2026-01-06 | 3 | 3 | -$6.3M | 1 C-suite |
| 2026-02-24 – 2026-03-04 | 7 | 7 | -$427M | 6 C-suite |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-02-24 | Cohen Stephen Andrew | Officer title: President and Secretary. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$43.7M | Transaction at $133.72, now +3.1% |
| 2025-06-23 | Palantir Technologies Inc. | +$2.2M | Transaction at $2.07, now +6557.0% | |
| 2025-11-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$66.0M | Transaction at $163.12, now -15.5% |
| 2025-11-24 | Cohen Stephen Andrew | Officer title: President and Secretary. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$56.7M | Transaction at $163.12, now -15.5% |
| 2025-05-22 | Glazer David A. | Officer title: Chief Financial Officer and Treasurer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or beneficially held by the Reporting Person. For additional details regarding the Reporting Person's overall stock and equity holdings, please see the Issuer's Proxy Statement filed with the Securities and Exchange Commission on April 25, 2025, including under the heading "Security Ownership Of Certain Beneficial Owners And Management" (subject to the definitions, explanations, and time periods described therein). | -$4.3M | Transaction at $126.35, now +9.1% |
| 2025-05-12 | Planishek Heather A. | +$1.2M | Transaction at $116.14, now +18.6% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Palantir Technologies Inc. (PLTR) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for PLTR on Trend Edge →