Stock analysis, trade plans, and proprietary indicators by Trend Edge.
GigaCloud Technology Inc. provides end-to-end B2B ecommerce solutions for large parcel merchandise in the United States and internationally. The company offers GigaCloud Marketplace that integrates product discovery to payments and logistics tools into one easy-to-use platform. It's marketplace connects manufacturers primarily in Asia with resellers in the United States, Asia, and Europe to execute cross-border transactions across furniture, home… Read full Trend Edge analysis →
| Current Price | $38.36 |
|---|---|
| Market Cap | $1.40B |
| Float | 28.2M |
| Shares Outstanding | 29.3M |
| P/E (Forward) | 8.89 |
| P/E (TTM) | 9.76 |
| Price/Sales (TTM) | 1.02 |
| vs. Analyst Target | +47.9% to analyst PT |
| Profit Margin | 10.77% |
| Operating Margin (TTM) | 11.82% |
| Revenue (TTM) | $1.38B |
| Earnings Growth (YoY) | 53.20% |
| Dividend Rate | None |
| Analyst Target Price | $56.75 (3 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $275M | $37.5M | $75.1M | $45.5M |
| 2021 | $414M | $29.3M | $89.6M | $38.8M |
| 2022 | $490M | $24.0M | $83.1M | $33.1M |
| 2023 | $704M | $94.1M | $189M | $119M |
| 2024 | $1.16B | $126M | $285M | $150M |
| 2025 | $1.29B | $137M | $301M | $170M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $323M | $34.6M |
| Sep 2025 | $333M | $37.2M |
| Dec 2025 | $363M | $38.5M |
| Mar 2026 | $359M | $38.1M |
| Insider Ownership | 5.1% |
|---|---|
| Institutional Ownership | 84.7% |
| Short Float | 10.3% |
| % of All Funds Holding | 2.65% |
| Number of Funds Holding | 218 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $42.73 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $37.14 | Medium-term trend |
| Weekly | 80-Week SMA | $28.25 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $0.00 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $37.17 | Near-term monthly trend |
| Monthly | 20-Month SMA | $28.12 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $22.80 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $21.50 | support | 1.26x | 8 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 1.72% | 0.52% | 56.25% | 14.03% | -12.74% |
| 1 Day | 2.40% | -1.98% | 43.75% | 30.52% | -20.72% |
| 1 Week | -0.15% | -5.98% | 37.50% | 45.69% | -38.77% |
| 2 Weeks | 1.41% | -6.25% | 43.75% | 40.09% | -44.41% |
| 1 Month | 2.61% | -3.41% | 40.00% | 110.60% | -57.76% |
Next earnings: May 27, 2026
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.43% | 50.0% | 176 |
| Tuesday | -0.35% | 50.0% | 196 |
| Wednesday | 0.17% | 50.8% | 193 |
| Thursday | 0.39% | 44.4% | 187 |
| Friday | 1.29% | 46.9% | 192 |
Institutional holder breakdown coming soon.
Total institutional ownership: 84.7%
Total insider ownership: 5.1%
Founder-led management: Larry Lei Wu (Founder, Chairman & CEO)
| Total Filings | 21 |
|---|---|
| Net Value | -$57.0M |
| Net Shares Change | -1,479,000 |
| % of Float | -5.2% |
| C-Suite Filings | 21 |
| Clusters Detected | 0 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Wu Lei | Chief Executive Officer | -$29.3M | 7 | 1 sell |
| WAN XIN | Chief Technology Officer | -$4.3M | 1 | 1 sell |
| Bernes Marshall | Head of BaaS Program | -$629,700 | 1 | 1 sell |
| SCHROCK IMAN AJ | President | -$269,424 | 1 | 1 sell |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-03-05 | WAN XIN | Chief Technology Officer | -$4.3M | Transaction at $43.38, now -11.6% |
| 2025-09-10 | Wu Lei | Chief Executive Officer | -$2.9M | Transaction at $28.52, now +34.5% |
| 2025-08-22 | SCHROCK IMAN AJ | President | -$269,424 | Transaction at $29.94, now +28.1% |
| 2025-08-20 | Bernes Marshall | Head of BaaS Program | -$629,700 | Transaction at $31.48, now +21.8% |
| 2026-03-05 | Wu Lei | Chief Executive Officer | -$5.4M | Transaction at $42.45, now -9.6% |
| 2026-03-02 | Wu Lei | Chief Executive Officer | -$7.1M | Transaction at $44.18, now -13.2% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for GigaCloud Technology Inc Class A Ordinary Shares (GCT) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for GCT on Trend Edge →