Stock analysis, trade plans, and proprietary indicators by Trend Edge.
TherapeuticsMD, Inc. operates as a pharmaceutical royalty company in the United States and internationally. Its products portfolio includes IMVEXXY for the treatment of moderate-to-severe dyspareunia, a symptom of vulvar and vaginal atrophy due to menopause; BIJUVA to treat moderate-to-severe vasomotor symptoms due to menopause in women with a uterus; and ANNOVERA, a ring-shaped contraceptive vaginal system. Read full Trend Edge analysis →
| Current Price | $2.25 |
|---|---|
| Market Cap | $23.0M |
| Float | 9.5M |
| Shares Outstanding | 11.6M |
| P/E (Forward) | 2.33 |
| P/E (TTM) | 199.00 |
| Price/Sales (TTM) | 6.87 |
| vs. Analyst Target | +122.2% to analyst PT |
| Profit Margin | 5.34% |
| Operating Margin (TTM) | -28.45% |
| Revenue (TTM) | $3.4M |
| Dividend Rate | None |
| Analyst Target Price | $5.00 (1 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $64.9M | -$184M | $48.9M | -$153M |
| 2021 | $2.6M | -$172M | $1.2M | -$70.8M |
| 2022 | $70.0M | $112M | $68.6M | $11.9M |
| 2023 | $1.3M | -$10.3M | $1.3M | -$8.1M |
| 2024 | $1.8M | -$2.2M | $1.8M | -$3.0M |
| 2025 | $3.0M | -$569,000 | $3.0M | -$3.0M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $952,000 | $551,000 |
| Sep 2025 | $784,000 | $152,000 |
| Dec 2025 | $893,000 | -$619,000 |
| Mar 2026 | N/A | $95,000 |
| Insider Ownership | 7.5% |
|---|---|
| Institutional Ownership | 30.0% |
| Short Float | 0.6% |
| % of All Funds Holding | 0.55% |
| Number of Funds Holding | 45 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $2.17 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $1.51 | Medium-term trend |
| Weekly | 80-Week SMA | $1.41 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $3.10 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $1.49 | Near-term monthly trend |
| Monthly | 20-Month SMA | $1.41 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $2.37 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $1.70 | support | 1.52x | 0 months ago |
| $2.30 | resistance | 1.36x | 21 months ago |
| $2.60 | resistance | 1.04x | 25 months ago |
Next earnings: May 18, 2026 (1 days away)
| Month | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Jan | 4.3% | 47.4% | 19 |
| Feb | 13.8% | 52.6% | 19 |
| Mar | -6.8% | 27.8% | 18 |
| Apr | -0.8% | 38.9% | 18 |
| May | 18.8% | 61.1% | 18 |
| Jun | -10.7% | 42.1% | 19 |
| Jul | 45.6% | 42.1% | 19 |
| Aug | -6.8% | 36.8% | 19 |
| Sep | 21.8% | 31.6% | 19 |
| Oct | -7.0% | 21.1% | 19 |
| Nov | 5.0% | 63.2% | 19 |
| Dec | -5.3% | 31.6% | 19 |
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | -0.48% | 34.3% | 896 |
| Tuesday | 1.94% | 35.0% | 981 |
| Wednesday | -0.22% | 35.8% | 979 |
| Thursday | 0.37% | 34.9% | 961 |
| Friday | 0.98% | 37.6% | 958 |
Institutional holder breakdown coming soon.
Total institutional ownership: 30.0%
Total insider ownership: 7.5%
Founder-led management: Robert G. Finizio (Chief Executive Officer, Co-Founder, and Director), Brian Bernick (Co-Founder)
| Total Filings | 1 |
|---|---|
| Net Value | +N/A |
| Net Shares Change | 8,400 |
| % of Float | 0.1% |
| C-Suite Filings | 0 |
| Clusters Detected | 0 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Thompson Tommy G | +$14,030.52 | 1 | 1 buy |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2025-12-29 | Thompson Tommy G | +$14,030.52 | Transaction at $1.67, now +34.7% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for TherapeuticsMD Inc (TXMD) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for TXMD on Trend Edge →