Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Tidewater Inc., together with its subsidiaries, provides offshore support vessels and marine support services to the offshore energy industry through the operation of a fleet of offshore marine service vessels worldwide. The company operates through five segments: Americas, Asia Pacific, Middle East, Europe/Mediterranean, and West Africa. It offers phases of offshore crude oil and natural gas exploration, field development, production, maintenanc… Read full Trend Edge analysis →
| Current Price | $75.09 |
|---|---|
| Market Cap | $4.04B |
| Float | 45.9M |
| Shares Outstanding | 49.7M |
| P/E (Forward) | 36.36 |
| P/E (TTM) | 13.69 |
| Price/Sales (TTM) | 3.00 |
| vs. Analyst Target | +14.0% to analyst PT |
| Profit Margin | 22.16% |
| Operating Margin (TTM) | -8.66% |
| Revenue (TTM) | $1.35B |
| Earnings Growth (YoY) | 531.00% |
| Dividend Rate | None |
| Analyst Target Price | $85.57 (7 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $397M | -$196M | $8.1M | -$100M |
| 2021 | $371M | -$129M | -$7.6M | -$35.0M |
| 2022 | $648M | -$21.7M | $129M | $98.4M |
| 2023 | $1.01B | $97.2M | $269M | $316M |
| 2024 | $1.35B | $181M | $406M | $459M |
| 2025 | $1.35B | $335M | $416M | $552M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $341M | $72.9M |
| Sep 2025 | $341M | -$806,000 |
| Dec 2025 | $337M | $220M |
| Mar 2026 | $326M | $6.1M |
| Insider Ownership | 1.8% |
|---|---|
| Institutional Ownership | 109.7% |
| Short Float | 9.6% |
| % of All Funds Holding | 4.15% |
| Number of Funds Holding | 341 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $83.24 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $65.28 | Medium-term trend |
| Weekly | 80-Week SMA | $56.40 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $58.86 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $65.85 | Near-term monthly trend |
| Monthly | 20-Month SMA | $57.00 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $63.93 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
Volume shelf data not available.
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 0.17% | 0.00% | 49.59% | 16.84% | -10.07% |
| 1 Day | 0.48% | 0.43% | 56.91% | 29.20% | -12.60% |
| 1 Week | 0.58% | 0.63% | 52.85% | 34.80% | -52.73% |
| 2 Weeks | 0.80% | 0.81% | 53.66% | 58.14% | -59.51% |
| 1 Month | 2.46% | 1.70% | 54.10% | 116.32% | -51.84% |
Next earnings: July 23, 2026 (55 days away)
| Month | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Jan | 0.5% | 56.5% | 46 |
| Feb | 2.2% | 58.7% | 46 |
| Mar | 0.9% | 52.2% | 46 |
| Apr | 2.2% | 55.3% | 47 |
| May | -0.0% | 52.2% | 46 |
| Jun | -0.4% | 47.8% | 46 |
| Jul | 0.1% | 56.5% | 46 |
| Aug | 0.8% | 52.2% | 46 |
| Sep | -1.8% | 34.8% | 46 |
| Oct | -0.2% | 47.8% | 46 |
| Nov | -1.3% | 39.1% | 46 |
| Dec | 4.1% | 58.7% | 46 |
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | -0.16% | 45.2% | 2200 |
| Tuesday | -0.02% | 44.8% | 2389 |
| Wednesday | 0.10% | 47.1% | 2386 |
| Thursday | 0.07% | 47.6% | 2340 |
| Friday | 0.16% | 47.5% | 2326 |
Institutional holder breakdown coming soon.
Total institutional ownership: 109.7%
Total insider ownership: 1.8%
| Total Filings | 8 |
|---|---|
| Net Value | -$4.9M |
| Net Shares Change | -42,096 |
| % of Float | -0.1% |
| C-Suite Filings | 6 |
| Clusters Detected | 0 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Hudson Daniel A. | EVP and GENERAL COUNSEL | -$3.1M | 5 | 1 sell |
| Rubio Samuel R | EVP, CFO and CAO | -$1.8M | 1 | 1 sell |
| ROBOTTI ROBERT | +$1.1M | 2 | 2 buy |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-03-06 | Rubio Samuel R | EVP, CFO and CAO | -$1.8M | Transaction at $80.05, now -6.2% |
| 2026-03-06 | Hudson Daniel A. | EVP and GENERAL COUNSEL | -$418,509.2 | Transaction at $80.56, now -6.8% |
| 2025-06-05 | ROBOTTI ROBERT | +$1.1M | Transaction at $42.09, now +78.4% | |
| 2025-06-02 | ROBOTTI ROBERT | +$22,705.816 | Transaction at $40.55, now +85.2% | |
| 2026-02-23 | Hudson Daniel A. | EVP and GENERAL COUNSEL | -$1.2M | Transaction at $77.50, now -3.1% |
| 2026-02-11 | Hudson Daniel A. | EVP and GENERAL COUNSEL | -$700,093 | Transaction at $70.01, now +7.3% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Tidewater Inc (TDW) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for TDW on Trend Edge →