Stock analysis, trade plans, and proprietary indicators by Trend Edge.
NETSTREIT Corp. is an internally managed real estate investment trust based in Dallas, Texas that specializes in acquiring single-tenant net lease retail properties nationwide. The growing portfolio consists of high-quality properties leased to e-commerce resistant tenants with healthy balance sheets. Led by a management team of seasoned commercial real estate executives, NETSTREIT's strategy is to create the highest quality net lease retail port… Read full Trend Edge analysis →
| Current Price | $20.44 |
|---|---|
| Market Cap | $2.01B |
| Float | 91.4M |
| Shares Outstanding | 97.3M |
| P/E (Forward) | 53.76 |
| P/E (TTM) | 171.25 |
| Price/Sales (TTM) | 9.74 |
| vs. Analyst Target | +9.9% to analyst PT |
| Profit Margin | 5.29% |
| Operating Margin (TTM) | 37.68% |
| Revenue (TTM) | $206M |
| Earnings Growth (YoY) | 177.00% |
| Dividend Rate | 0.9% |
| Analyst Target Price | $22.46 (18 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $33.7M | $730,000 | $28.0M | $15.9M |
| 2021 | $59.1M | $3.0M | $52.6M | $37.5M |
| 2022 | $96.3M | $8.1M | $83.7M | $64.4M |
| 2023 | $132M | $6.8M | $115M | $96.3M |
| 2024 | $163M | -$11.9M | $145M | $126M |
| 2025 | $195M | $6.9M | $176M | $155M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $48.3M | $3.3M |
| Sep 2025 | $48.3M | $618,000 |
| Dec 2025 | $52.7M | $1.3M |
| Mar 2026 | $53.9M | $5.7M |
| Insider Ownership | 0.6% |
|---|---|
| Institutional Ownership | 137.8% |
| Short Float | 31.6% |
| % of All Funds Holding | 2.71% |
| Number of Funds Holding | 209 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $20.00 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $18.92 | Medium-term trend |
| Weekly | 80-Week SMA | $17.32 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $17.54 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $19.04 | Near-term monthly trend |
| Monthly | 20-Month SMA | $17.45 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $17.31 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $18.80 | support | 1.06x | 0 months ago |
| $17.60 | support | 1.14x | 3 months ago |
| $17.00 | support | 1.68x | 9 months ago |
| $16.00 | support | 1.01x | 10 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 0.16% | -0.19% | 41.67% | 8.28% | -1.96% |
| 1 Day | -0.39% | -0.21% | 41.67% | 5.30% | -4.94% |
| 1 Week | -0.05% | 0.86% | 62.50% | 10.65% | -7.64% |
| 2 Weeks | 0.02% | 1.23% | 62.50% | 10.43% | -8.09% |
| 1 Month | 0.52% | 1.27% | 65.22% | 13.27% | -18.75% |
Next earnings: April 20, 2026
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.05% | 50.2% | 269 |
| Tuesday | 0.01% | 49.0% | 298 |
| Wednesday | -0.13% | 45.6% | 296 |
| Thursday | 0.05% | 49.0% | 288 |
| Friday | 0.14% | 55.5% | 290 |
Institutional holder breakdown coming soon.
Total institutional ownership: 137.8%
Total insider ownership: 0.6%
Founder-led management: Mark Manheimer (President, Chief Executive Officer, Secretary & Director)
| Total Filings | 4 |
|---|---|
| Net Value | +$135,174.9 |
| Net Shares Change | 408 |
| % of Float | 0.0% |
| C-Suite Filings | 3 |
| Clusters Detected | 0 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Zeigler Robin McBride | -$149,958.234 | 1 | 1 sell | |
| Manheimer Mark | President, CEO and Secretary | +$100,436 | 1 | 1 buy |
| Donlan Daniel P | CFO and Treasurer | +$34,738.9 | 2 | 2 buy |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2026-04-27 | Zeigler Robin McBride | -$149,958.234 | Transaction at $20.85, now -2.0% | |
| 2025-12-22 | Donlan Daniel P | CFO and Treasurer | +$17,395.7 | Transaction at $17.40, now +17.5% |
| 2025-12-08 | Donlan Daniel P | CFO and Treasurer | +$17,343.2 | Transaction at $17.34, now +17.9% |
| 2025-09-08 | Manheimer Mark | President, CEO and Secretary | +$100,436 | Transaction at $17.93, now +14.0% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Netstreit Corp (NTST) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for NTST on Trend Edge →