Stock analysis, trade plans, and proprietary indicators by Trend Edge.
Robinhood Markets, Inc. operates financial services platform in the United States. The company's platform allows users to invest in stocks, exchange-traded funds (ETFs), and American depository receipts. It offers fractional trading, recurring investments, access to investing on margin, fully-paid securities lending, cash sweep, instant withdrawals, retirement program, around-the-clock trading, joint investing accounts, event contracts, future co… Read full Trend Edge analysis →
| Current Price | $76.23 |
|---|---|
| Market Cap | $67.67B |
| Float | 783.6M |
| Shares Outstanding | 791.2M |
| P/E (Forward) | 38.46 |
| P/E (TTM) | 36.48 |
| Price/Sales (TTM) | 14.67 |
| vs. Analyst Target | +29.1% to analyst PT |
| Profit Margin | 41.12% |
| Operating Margin (TTM) | 38.52% |
| Revenue (TTM) | $4.61B |
| Earnings Growth (YoY) | 2.70% |
| Dividend Rate | None |
| Analyst Target Price | $98.40 (21 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $958M | $7.0M | $721M | $23.0M |
| 2021 | $1.81B | -$3.69B | $1.31B | -$1.61B |
| 2022 | $1.36B | -$1.03B | $770M | -$905M |
| 2023 | $1.86B | -$541M | $1.72B | -$465M |
| 2024 | $2.95B | $1.41B | $2.34B | $1.13B |
| 2025 | $4.47B | $1.88B | $3.73B | $2.18B |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $989M | $386M |
| Sep 2025 | $1.27B | $556M |
| Dec 2025 | $1.28B | $605M |
| Mar 2026 | $1.07B | $350M |
| Insider Ownership | 0.7% |
|---|---|
| Institutional Ownership | 73.5% |
| Short Float | 4.2% |
| % of All Funds Holding | 14.56% |
| Number of Funds Holding | 1,197 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $75.73 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $102.14 | Medium-term trend |
| Weekly | 80-Week SMA | $82.02 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $41.02 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $102.93 | Near-term monthly trend |
| Monthly | 20-Month SMA | $79.16 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $46.66 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $95.00 | resistance | 1.01x | 2 months ago |
| $67.00 | support | 1.29x | 10 months ago |
| $52.00 | support | 1.36x | 11 months ago |
| $42.00 | support | 1.89x | 12 months ago |
| $38.60 | support | 1.12x | 15 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | -3.47% | -1.42% | 30.00% | 4.10% | -14.13% |
| 1 Day | -2.79% | -0.50% | 35.00% | 9.65% | -16.73% |
| 1 Week | 0.07% | 0.44% | 55.00% | 30.75% | -16.61% |
| 2 Weeks | 0.84% | -0.07% | 50.00% | 24.95% | -24.17% |
| 1 Month | 1.63% | -5.83% | 36.84% | 48.32% | -31.59% |
Next earnings: July 17, 2026 (49 days away)
Insufficient historical data for monthly seasonality analysis (requires 7+ years of data).
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.49% | 53.8% | 225 |
| Tuesday | 0.09% | 46.6% | 251 |
| Wednesday | 0.50% | 52.8% | 248 |
| Thursday | -0.54% | 45.2% | 241 |
| Friday | 0.31% | 53.1% | 245 |
Institutional holder breakdown coming soon.
Total institutional ownership: 73.5%
Total insider ownership: 0.7%
Founder-led management: Vladimir Tenev (Chief Executive Officer and Co-Founder, Director), Baiju Bhatt (Chief Creative Officer and Co-Founder, Director)
| Total Filings | 72 |
|---|---|
| Net Value | -$1.08B |
| Net Shares Change | -3,107,451 |
| % of Float | -0.4% |
| C-Suite Filings | 56 |
| Clusters Detected | 14 |
| Name | Title | Net Value | Filings | Activity |
|---|---|---|---|---|
| Bhatt Baiju | -$158M | 1 | 2 sell | |
| Gallagher Daniel Martin Jr | Chief Legal Officer | -$22.5M | 1 | 1 sell |
| Warnick Jason | Chief Financial Officer | -$11.1M | 1 | 1 sell |
| Payne Christopher D | +$2.0M | 1 | 1 buy | |
| Pinner Jeffrey Tsvi | Chief Technology Officer | -$1.8M | 4 | N/A |
| Quirk Steven M. | Chief Brokerage Officer | -$725,302.2 | 1 | N/A |
| Verma Shiv | Chief Financial Officer | -$420,535.483 | 1 | N/A |
| Period | Filings | Insiders | Net Value | Seniority |
|---|---|---|---|---|
| 2025-05-29 – 2025-06-09 | 4 | 4 | -$11.2M | 4 C-suite |
| 2025-06-13 – 2025-06-27 | 6 | 6 | -$232M | 4 C-suite |
| 2025-07-02 – 2025-07-15 | 5 | 4 | -$100.0M | 5 C-suite |
| 2025-07-18 – 2025-07-29 | 3 | 3 | -$82.5M | 2 C-suite |
| 2025-08-05 – 2025-08-19 | 6 | 4 | -$244M | 4 C-suite |
| 2025-08-29 – 2025-09-12 | 5 | 5 | -$181M | 3 C-suite |
| 2025-10-03 – 2025-10-08 | 3 | 3 | -$109M | 3 C-suite |
| 2025-10-23 – 2025-11-06 | 4 | 4 | -$67.0M | 3 C-suite |
| 2025-11-10 – 2025-11-19 | 4 | 3 | -$264M | 1 C-suite |
| 2025-11-26 – 2025-12-09 | 5 | 3 | -$30.4M | 5 C-suite |
| 2026-01-07 – 2026-01-07 | 3 | 3 | -$47.5M | 3 C-suite |
| 2026-01-28 – 2026-02-11 | 4 | 4 | -$16.8M | 3 C-suite |
| 2026-02-19 – 2026-03-05 | 3 | 3 | -$5.9M | 2 C-suite |
| 2026-04-08 – 2026-04-20 | 6 | 6 | -$33.4M | 5 C-suite |
| Date | Insider | Title | Net Value | Price After |
|---|---|---|---|---|
| 2025-06-17 | Payne Christopher D | +$2.0M | Transaction at $74.19, now +2.8% | |
| 2026-05-19 | Verma Shiv | Chief Financial Officer | -$420,535.483 | Transaction at $77.36, now -1.5% |
| 2026-04-29 | Pinner Jeffrey Tsvi | Chief Technology Officer | -$489,686.621 | Transaction at $83.92, now -9.2% |
| 2025-08-05 | Bhatt Baiju | -$158M | Transaction at $100.04, now -23.8% | |
| 2025-08-19 | Warnick Jason | Chief Financial Officer | -$11.1M | Transaction at $110.93, now -31.3% |
| 2025-08-05 | Gallagher Daniel Martin Jr | Chief Legal Officer | -$22.5M | Transaction at $99.97, now -23.7% |
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for Robinhood Markets Inc (HOOD) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for HOOD on Trend Edge →