Stock analysis, trade plans, and proprietary indicators by Trend Edge.
So-Young International Inc. operates an online platform for consumption healthcare services in the People's Republic of China. The company offers So-Young Mobile App that offers users access to medical aesthetic knowledge, community support and reservation options for treatment with medical professionals, and medical aesthetic institutions; Weixin mini program to explore treatment options, check prices, schedule appointments, participate in onlin… Read full Trend Edge analysis →
| Current Price | $2.20 |
|---|---|
| Market Cap | $264M |
| Float | 40.9M |
| Shares Outstanding | 84.7M |
| P/E (Forward) | 16.29 |
| Price/Sales (TTM) | 0.17 |
| vs. Analyst Target | +251.1% to analyst PT |
| Profit Margin | -15.91% |
| Operating Margin (TTM) | -22.41% |
| Revenue (TTM) | $1.52B |
| Earnings Growth (YoY) | 7.50% |
| Dividend Rate | None |
| Analyst Target Price | $7.72 (2 analysts) |
| Year | Revenue | Net Income | Gross Profit | EBITDA |
|---|---|---|---|---|
| 2020 | $1.29B | $5.8M | $1.08B | -$42.6M |
| 2021 | $1.69B | -$8.4M | $1.36B | $63.4M |
| 2022 | $1.26B | -$65.6M | $865M | -$55.7M |
| 2023 | $1.50B | $21.3M | $954M | -$15.0M |
| 2024 | $1.47B | -$590M | $899M | -$38.4M |
| 2025 | $1.48B | -$236M | $708M | -$259M |
| Quarter | Revenue | Net Income |
|---|---|---|
| Jun 2025 | $379M | -$36.0M |
| Sep 2025 | $387M | -$64.3M |
| Dec 2025 | $454M | -$107M |
| Mar 2026 | $454M | -$107M |
| Insider Ownership | 21.7% |
|---|---|
| Institutional Ownership | 21.5% |
| Short Float | 4.8% |
| % of All Funds Holding | 0.34% |
| Number of Funds Holding | 28 |
Trend Edge tracks near-term, medium-term, cyclical, and secular moving averages across weekly and monthly timeframes to identify trend structure at every horizon.
| Timeframe | SMA | Value | Trend Context |
|---|---|---|---|
| Weekly | 10-Week SMA | $2.70 | Near-term / short-term trend |
| Weekly | 40-Week SMA | $3.09 | Medium-term trend |
| Weekly | 80-Week SMA | $2.35 | Cyclical trend (business cycle) |
| Weekly | 200-Week SMA | $1.74 | Secular trend (multi-year) |
| Monthly | 10-Month SMA | $3.00 | Near-term monthly trend |
| Monthly | 20-Month SMA | $2.23 | Medium-term monthly trend |
| Monthly | 40-Month SMA | $1.83 | Secular monthly trend |
Trend Edge identifies volume shelves: price zones where historically elevated trading volume creates structural support or resistance. A volume shelf forms when a disproportionate share of cumulative volume was transacted at a specific price level, making it a high-conviction anchor for future price reactions.
| Price Level | Type | Volume Ratio | Age |
|---|---|---|---|
| $0.90 | support | 5.81x | 10 months ago |
| Timeframe | Avg Return | Median | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| Gap | 1.54% | 0.63% | 57.14% | 13.66% | -3.03% |
| 1 Day | -0.11% | -0.58% | 42.86% | 12.39% | -11.63% |
| 1 Week | -1.35% | 0.00% | 46.43% | 17.43% | -20.83% |
| 2 Weeks | -0.86% | -3.75% | 39.29% | 25.00% | -19.89% |
| 1 Month | 1.12% | -4.35% | 42.86% | 116.67% | -34.60% |
Next earnings: August 10, 2026 (74 days away)
| Month | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Jan | 14.1% | 57.1% | 7 |
| Feb | 6.8% | 71.4% | 7 |
| Mar | -16.3% | 0.0% | 7 |
| Apr | 2.8% | 57.1% | 7 |
| May | -9.4% | 33.3% | 6 |
| Jun | 35.9% | 42.9% | 7 |
| Jul | 0.4% | 42.9% | 7 |
| Aug | -9.7% | 14.3% | 7 |
| Sep | -13.1% | 42.9% | 7 |
| Oct | -9.5% | 14.3% | 7 |
| Nov | 11.5% | 71.4% | 7 |
| Dec | 6.4% | 28.6% | 7 |
| Day | Avg Return | Win Rate | Samples |
|---|---|---|---|
| Monday | 0.16% | 47.3% | 332 |
| Tuesday | 0.20% | 50.1% | 367 |
| Wednesday | 0.10% | 46.3% | 363 |
| Thursday | -0.41% | 44.2% | 355 |
| Friday | 0.01% | 44.5% | 357 |
Institutional holder breakdown coming soon.
Total institutional ownership: 21.5%
Total insider ownership: 21.7%
Founder-led management: Xing Jin (Co-Founder, CEO, Interim CFO & Chairman), Tao Yu (Co-Founder & Consultant)
Full insider transaction history and smart buy/sell sentiment summary available on Trend Edge.
Trend Edge's AI Consult feature delivers a comprehensive, multi-layer trade plan for So-Young International Inc (SY) powered by Claude Opus — Anthropic's most capable AI model. The analysis covers five layers: technical analysis (near-term, medium-term, cyclical, and secular trend, momentum, volume shelf support and resistance, breakout and breakdown signals), qualitative analysis (business model, competitive moat, sector dynamics), insider sentiment (buy and sell signals from executive and director transactions), share stats analysis (institutional accumulation, fund positioning, short float squeeze potential), and fundamental analysis (valuation, revenue growth, profit margin, earnings quality).
AI Consult synthesizes all five layers into a single bullish or bearish thesis with explicit entry, exit, stop loss, and take profit levels — giving you a complete, AI-powered trade plan with defined risk/reward. Whether you are building a long position, initiating a short, or looking for a reversal setup, AI Consult identifies the highest-probability signal from the current trend.
Get the full AI Consult analysis for SY on Trend Edge →